Sayidah, Nur hasil cek plagiasi : A Model for Stock Return Predictability in Indonesia. Universitas Dr. Soetomo. (Unpublished)
|
Text
1. A MODEL FOR STOCK RETURN PREDICTABILITY IN INDONESIA-2.pdf Download (2MB) |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
| Depositing User: | Dedi Setyawan |
| Date Deposited: | 22 Aug 2020 03:24 |
| Last Modified: | 22 Aug 2020 03:24 |
| URI: | http://repository.unitomo.ac.id/id/eprint/2893 |
Actions (login required)
![]() |
View Item |
