Assagaf, Aminullah peer revies jurnal : IMPACT OF FINANCIAL PERFORMANCE AND MARKET RETURN TO STOCK RETURN EMPIRICAL STUDY IN INDONESIA STOCK EXCHANGE. Unpublished. (Unpublished)
|
Text
IMPACT OF FINANCIAL PERFORMANCE AND MARKET RETURN TO STOCK RETURN EMPIRICAL STUDY IN INDONESIA STOCK EXCHANGE.pdf Download (265kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AI Indexes (General) |
Divisions: | Fakultas Ekonomi dan Bisnis |
Depositing User: | Aris Eko |
Date Deposited: | 08 Jan 2018 07:37 |
Last Modified: | 13 Feb 2018 14:35 |
URI: | http://repository.unitomo.ac.id/id/eprint/665 |
Actions (login required)
View Item |