Assagaf, Aminullah peer revies jurnal : Financial Distress and Corporate Strategy for Manufacturing Sector in Indonesian Stock Exchange: An Empirical Analysis. Unpublished. (Unpublished)
| 
 | Text Financial Distress and Corporate Strategy for Manufacturing Sector in Indonesian Stock Exchange An Empirical Analysis.pdf Download (259kB) | Preview | 
| Item Type: | Other | 
|---|---|
| Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AI Indexes (General) | 
| Divisions: | Fakultas Ekonomi dan Bisnis | 
| Depositing User: | Aris Eko | 
| Date Deposited: | 08 Jan 2018 07:37 | 
| Last Modified: | 13 Feb 2018 14:35 | 
| URI: | http://repository.unitomo.ac.id/id/eprint/666 | 
Actions (login required)
|  | View Item | 
 
        