Yunus, Eddy and Budiyanto, Budiyanto Analysis of Relevance Concept of Measurement Capm Return and Risk of Shares. -. (Unpublished)
|
Text
Analysis of Relevance Concept of Measurement Capm Return and Risk of Shares.pdf - Other Download (74MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AI Indexes (General) |
| Divisions: | Fakultas Ekonomi dan Bisnis |
| Depositing User: | Dwi Cahyono |
| Date Deposited: | 09 Jan 2017 06:18 |
| Last Modified: | 09 Jan 2017 06:18 |
| URI: | http://repository.unitomo.ac.id/id/eprint/84 |
Actions (login required)
![]() |
View Item |
