Assagaf, Aminullah and Budiyanto, Budiyanto Effect of Investement Oppurnity (IOS). Level of Leverage and Return to Return Stact Market Company in Indonesia Stock Exchange. -. (Unpublished)
|
Text
Effect of Investement Oppurnity (IOS). Level of Leverage and Return to Return Stact Market Company in Indonesia Stock Exchange.pdf Download (74MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AI Indexes (General) |
| Divisions: | Fakultas Ekonomi dan Bisnis |
| Depositing User: | Dwi Cahyono |
| Date Deposited: | 09 Jan 2017 08:45 |
| Last Modified: | 09 Jan 2017 08:45 |
| URI: | http://repository.unitomo.ac.id/id/eprint/86 |
Actions (login required)
![]() |
View Item |
