Vitianingsih, Anik Vega and Choiron, Achmad and Cahyono, Dwi and umam, azizul and Suyanto, Suyanto Hasil Peer Review "Spatial Data Modeling on GIS for Classification of Measles-prone Region Using Multiple Attribute Decision Making". Universitas Dr Soetomo.
Text
hasil peer review Spatial data.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | L Education > L Education (General) L Education > LA History of education |
Depositing User: | Erma Standsyah |
Date Deposited: | 31 Jan 2020 01:06 |
Last Modified: | 31 Jan 2020 01:06 |
URI: | http://repository.unitomo.ac.id/id/eprint/2351 |
Actions (login required)
View Item |