UNSPECIFIED Very low frequency - electromagnetic (VLF - EM) for detecting groundwater river patterns in karst area of kaligambir village. Universitas Dr. Soetomo. (Unpublished)
|
Text (Cek Plagiasi)
2_B_Cek plagiasi_Seminar Internasional Scopus_VLF_Septa Erik.pdf Download (2MB) |
|
|
Text
very low frequensy.pdf Download (531kB) |
| Item Type: | Other |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | Fakultas Teknik |
| Depositing User: | Dedi Setyawan |
| Date Deposited: | 27 Aug 2021 02:30 |
| Last Modified: | 22 Oct 2021 01:59 |
| URI: | http://repository.unitomo.ac.id/id/eprint/3242 |
Actions (login required)
![]() |
View Item |
